Size Chart
| Our Size | US Size | Bust | Waist | Hips |
| XS | 0-2 | 32-33" | 23-25" | 33-35" |
| S | 4-6 | 34-35" | 27-29" | 36-38" |
| M | 8-10 | 36-37" | 30-32" | 39-41" |
| L | 12-14 | 38-40" | 33-35" | 42-45" |
| XL | 16-18 | 41-44" | 36-38" | 46-48" |
Bust: Measure the fullest part of chest
Waist: Measure the slimmest part of torso, under rib cage and above belly button
Hips: Measure the fullest part of hips and butt, do not measure at hip bones
Inseam: Measure from crotch to ankle, heel, or bottom of shoe depending on desired style and total length
